$651.45
Goldring Eroica-H Cartridge—
$651.45
The Story
| Frequency Response | 20 Hz - 22 kHz 3 dB |
| Channel Balance | within 1 dB @ 1 kHz |
| Channel Separation | better than 25 dB @ 1 kHz |
| Sensitivity | 2.5 mV 1 dB, 1 kHz @ 5 cm/sec |
| Static Compliance | 30 mm/N |
| Dynamic Compliance @ 10 Hz | 18 mm/N |
| Equivalent tip mass | 0.6 mg |
| Vertical Tracking Angle | 24° |
| Stylus Radius | Gyger II |
| Stylus Type | Non-Replaceable |
| Load Resistance | 47 kΩ |
| Load Capacitance | 100 - 500 pF |
| Internal Inductance | 0.2 mH |
| Internal Resistance | 77 Ω |
| Cartridge Mass | 5.5 g |
| Cartridge Mass (inc. fixings) | 6.6 g |
| Fixing Centre | 0.5" (12.7 mm) |
| Playing Weight | 1.5 - 2.0 g (1.7 g nom.) |
Description
| Frequency Response | 20 Hz - 22 kHz 3 dB |
| Channel Balance | within 1 dB @ 1 kHz |
| Channel Separation | better than 25 dB @ 1 kHz |
| Sensitivity | 2.5 mV 1 dB, 1 kHz @ 5 cm/sec |
| Static Compliance | 30 mm/N |
| Dynamic Compliance @ 10 Hz | 18 mm/N |
| Equivalent tip mass | 0.6 mg |
| Vertical Tracking Angle | 24° |
| Stylus Radius | Gyger II |
| Stylus Type | Non-Replaceable |
| Load Resistance | 47 kΩ |
| Load Capacitance | 100 - 500 pF |
| Internal Inductance | 0.2 mH |
| Internal Resistance | 77 Ω |
| Cartridge Mass | 5.5 g |
| Cartridge Mass (inc. fixings) | 6.6 g |
| Fixing Centre | 0.5" (12.7 mm) |
| Playing Weight | 1.5 - 2.0 g (1.7 g nom.) |

















